Enjoy a southwest, commanding view of the beautiful 5th Green at the Crown Colony Golf Club through a picture frame screened lanai and pool from this very unique Areca model. This floorplan was enlarged by the builder at construction with an added bedroom and bath, making this the only 2,359 sq ft, 4/3 model of its type. The new flat tile roof was just installed in December 2024 and the house can be made storm ready quickly with electric roll-down shutters at all the large openings with easy to install clear lexan shutters at the windows. Newer LVP flooring was installed in the main living areas, the primary bedroom and the 4th bedroom. Bedrooms 2 and 3 have new carpeting just installed. The kitchen and all 3 baths have tile flooring. White plantation shutters cover interior windows. The A/C unit was installed in early 2023. As the home is unfurnished, some photos have been digitally staged. The HOA is very well run with low quarterly fees providing all lawn maintenance on a weekly schedule, 24x7 attended gated access, a community pool, hot tub, 4 Har-Tru tennis courts, and well-equipped fitness center open 24x7. Comcast fiber-optic cable and the Xfinity X1 platform with up to 4 TV/DVR boxes, and high-speed Wi-Fi Internet, are all part of the dues - over a $750 quarterly value at retail. Social or golf membership at The Golf Club at Crown Colony is optional. And there is no waitlist for golf membership! This Club was chosen for the 2022 LPGA $1.5M Drive-On Championship, hosting the world's top women golfers, and is also used for PGA qualifying events.
MLS # | 225006915 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,384 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 136 |
Listing Provided By | Berkshire Hathaway Florida | Larry Hahn |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,359 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Acreage | 0.29 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | French Doors, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Roof | Tile |
---|---|
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Metal Frame, Poured Concrete, Stucco |
Foundation Details | Concrete Block, Poured Concrete |
Lot Features | Golf Course |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
---|
Property | 8477 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | CROWN COLONY |
Community Name | ABBEY ROW |
Listing VS Median (in ABBEY ROW) | |
Price: $729,999 low | high Med: $895,000 SqFt: 2,359 low | high Med: 2,479 $ / SqFt: $309 low | high Med: $361 On site: 136 low | high Med: 65.000000 |