It doesn’t get better than this! Stylishly updated Beachwalk villa is located just north of Pelican Bay and a walk to Vanderbilt Beach access. The kitchen was remastered to reflect today’s lifestyle, incorporating the ability to enjoy your guests while tending to the kitchen. The spacious lanai offers privacy & tranquility. Beachwalk offers an active tennis community, bocci, fitness along with resort-style pool and Jacuzzi. Enjoy this North Naples location close to world-class shopping and dining with easy access to The Mercato and Waterside Shops and all the good things Naples has to offer. and The Sunsets are Free!
MLS # | 225012504 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7,672 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 137 |
Listing Provided By | John R Wood Properties | Sally Kellogg |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,604 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch, Courtyard |
---|---|
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
---|
Property | 7080 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | BEACHWALK |
Community Name | BEACHWALK VILLAS |
Listing VS Median (in BEACHWALK VILLAS) | |
Price: $825,000 low | high Med: $7,750 SqFt: 1,604 low | high Med: 1,352 $ / SqFt: $514 low | high Med: $6 On site: 137 low | high Med: 59.500000 |