Navigable freshwater residential building lot located in zip code 33914, a highly sought area of SW Cape Coral. Built your dream home and enjoy boating, kayaking plus all the amenities that SW Cape Coral has to offer. City Water and Sewer are already in. Close to downtown cape, restaurants, grocery stores and Yacht Club. Don't missed your opportunity... buy now and enjoy later!
MLS# | 224088241 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 98 |
Listing Provided By | Ideal Homes Realty LL | Jose Serrat |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $93,500 low | high Med: $415,000 On Site: 98 low | high Med: 15.000000 |