Rarely available "Aberdeen" with an additional bonus room ensuite! This is the largest version of this in demand floor plan in The Strand. Impressive, spacious detached villa home boasting a newer roof (2019), power storm protection on the lanai, golf cart garage bay, and spectacular Western water and golf views. The property features three true bedrooms, a den, a loft & a grand bonus room ensuite, and a private elevator!! There’s also a unique tiled open terrace area off of the bonus room. You’ll quickly fall for this impressive and stately property with no home immediately to the left of the house. It is the first home on Persimmon Way. Large windows adorn the Southern side of the home, allowing the home to be beautiful and bright throughout the day. The rear sliders pocket into the living room wall for a feeling that the living space extends seamlessly outdoors during our beautiful winters. The entire pool area/outdoor space has been extensively updated. The pool decking and pool coping match nicely. The outdoor cabinetry has been updated to create a fresh and bright look. Enjoy an active country club lifestyle, complete with 3 beautifully maintained 9-hole golf courses, tennis, pickleball, all new fitness center, and an impressive pool with lap lanes, newer bocce courts, as well as a recently added croquet center and Island Bar for residents to enjoy. The clubhouse next door to the Jr. Olympic pool houses two upscale restaurants: one upstairs, and the downstairs Tavern 59 restaurant opens into botanical garden/outdoor wedding venue location. The sugar sand beaches of the Gulf a straight shot westbound down Immokalee Rd.
MLS # | 225013185 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7,758 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 132 |
Listing Provided By | John R Wood Properties | Jerry DiGiacomo, Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,387 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.22 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Volume Ceiling, Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Electric Cooktop, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Balcony, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 7602 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | THE STRAND |
Community Name | SAWGRASS |
School District | AUBREY ROGERS HIGH SCHOOL |
Elementary School | VETERANS MEMORIAL ELEMENTARY |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
High School | AUBREY ROGERS HIGH SCHOOL |
Listing VS Median (in SAWGRASS) | |
Price: $1,250,000 low | high Med: $824,900 SqFt: 3,387 low | high Med: 2,943 $ / SqFt: $369 low | high Med: $280 On site: 132 low | high Med: 6.000000 |