Nestled within the sought-after Cypress Cove at The Strand, this 3-bedroom, 2-bathroom lakefront retreat offers the perfect blend of comfort, style, and resort-style living. With a northwestern rear exposure, you’ll enjoy breathtaking sunset views right from your screened lanai, making every evening feel like a private oasis. Step inside to discover laminate flooring flowing seamlessly through the open living areas, complemented by crown molding that adds a touch of elegance. The updated kitchen boasts stainless steel appliances, unique stone countertops, and a cozy breakfast nook, ideal for morning coffee with serene lake views. The primary suite is a true retreat, featuring a walk-in closet, granite countertops, a spacious walk-in shower, and direct access to the lanai, perfect for enjoying tranquil mornings outdoors. Additional highlights include a 2-car attached garage, in-unit laundry, and an optional membership granting full access to The Strand’s world-class amenitiesthree championship golf courses, a clubhouse with dining, an aqua range, tennis, pickleball, bocce, basketball, a fitness center, day spa, resort-style pool & spa, and more! Ideally located near I-75, top shopping destinations, and dining hotspots, this home is perfect for those seeking a vibrant Naples lifestyle with convenience at their doorstep. Don’t miss this rare opportunityschedule your private tour today!
MLS# | 225018419 |
---|---|
Listing Type | For Sale |
HOA Dues | $12,658 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 115 |
Listing Provided By | Premiere Plus Realty Company | Joe Bartos, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,633 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 4 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 3835 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34110 |
Area | THE STRAND |
Community Name | CYPRESS COVE |
School District | NORTH NAPLES MIDDLE SCHOOL |
Elementary School | VETERANS MEMORIAL ELEMENTARY SCH |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
High School | |
Listing VS Median (in CYPRESS COVE) | |
Price: $624,000 low | high Med: $599,900 SqFt: 1,633 low | high Med: 1,793 $ / SqFt: $382 low | high Med: $335 On site: 115 low | high Med: 121.000000 |