Exquisite modern contemporary 4 Bedroom 3 bath pool home in highly sought after SW Cape Coral south of Cape Coral Parkway. Well appointed with too many upgrades to mention starting with the circular paver driveway and custom gated entry. The 16-foot ceiling in the great room features indirect lighting and a stone floor-to-ceiling accent wall with a fireplace. The outdoor space is an entertainer's dream. Enjoy relaxation and entertaining with the heated pool with sub-shelf, bubbles, and outdoor kitchen with built-in grill, hibachi grill, twin beverage fridges, and pool bath. The primary suite features tray ceilings, and sliders, leading out to the lanai, a spacious walk-in closet, a relaxing soaker tub, and a walk-through custom shower. The 2 1/2 car garage is 27 feet wide, big enough to accommodate full-size SUV's or pick-ups with room to spare for a golf cart. Professionally landscaped, including low-voltage lighting and a privacy fenced yard. Convenient to Multiple fine dining restaurants, shopping, and Cape Harbour's world-class Marina with boat rentals and waterfront restaurants. Furnishings are negotiable.
MLS # | 225013400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 134 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,096 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch, Built In Grill |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Driveway Paved, Paved, Attached |
Property | 11174 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE CORAL) | |
Price: $679,900 low | high Med: $393,945 SqFt: 2,096 low | high Med: 2,336 $ / SqFt: $324 low | high Med: $169 On site: 134 low | high Med: 31.000000 |