First-floor unit for sale on Bayshore Dr. Perfect for investors and situated less than 5 miles from downtown Naples. The unit has all tile flooring, wood cabinets, and a washer and dryer. Great income production property which can also used as a seasonal retreat. A centralized community pool and many new constructions around the area.
MLS# | 224062586 |
---|---|
Listing Type | For Sale |
HOA Dues | $3,600 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 52 |
Listing Provided By | Naples Realty & Property Mgmt | Guillermo Borda |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 886 |
Pool | Yes |
Story(s) | 2 |
Units | 16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | ABACO BAY |
Community Name | ABACO BAY |
Listing VS Median (in ABACO BAY) | |
Price: $217,000 low | high Med: $199,500 SqFt: 886 low | high Med: 886 $ / SqFt: $245 low | high Med: $225 On Site: 52 low | high Med: 54.000000 |