New HERITAGE Single Family Home by Neal Communities in SKYSAIL. This single-family home is a 4-bedroom, LOFT, 2.5 bath, 2 car garage home and is READY NOW! UPGRADES THROUGHOUT! Gourmet kitchen package, quartz counters, upgraded 42"cabinets, stainless steel appliances, upgraded 8x40 plank floors throughout, IMPACT WINDOWS/DOORS, 8-ft doors, with a beautiful lanai and room for a pool on a long lake view. Make your appointment to come see it today! Many benefits to living in this wonderful community is enjoying NATURAL GAS, LOW HOA FEES AND FULL OF AMENITIES! This home is built on lot 24.
MLS # | 225020690 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,344 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 115 |
Listing Provided By | Neal Communities Realty, Inc. | John Anderson Neal |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,428 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Tray Ceiling(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
Roof | Tile |
---|---|
Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | SKYSAIL |
Community Name | SKYSAIL |
Listing VS Median (in SKYSAIL) | |
Price: $607,290 low | high Med: $494,900 SqFt: 2,428 low | high Med: 1,860 $ / SqFt: $250 low | high Med: $266 On site: 115 low | high Med: 108.000000 |
![]() | $711,7724065 Aquila PlNaples, FL 34120 |
![]() | $524,1294166 Pegasus WayNaples, FL 34120 |
![]() | $494,9004596 Centaurus CirNaples, FL 34120 |