Brand new, energy-efficient home available NOW! This four-bedroom home is the perfect space. Prepare meals at the large kitchen island without missing the conversation in the great room in this home’s open floor plan. Entertain guests on the covered lanai. Crescent Lakes - Reserve Series will offer a gated community of single-family homes many with lake and preserve views in the solar-powered master-planned community Babcock Ranch. Each home will be built with the innovative, energy-efficient features that Meritage Homes is known for. Homeowners will have access to a private amenity center with a pool, cabana, pickleball courts, and sports court. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort, and peace of mind.
MLS # | 225017140 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,996 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 127 |
Listing Provided By | Meritage Homes of Florida Real | Tatiana Souza |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,908 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Dog Park, Fishing, Restaurant, Gated |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | BABCOCK |
School District | Babcock Neighborhood School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Neighborhood School |
High School | Babcock Neighborhood School |
Listing VS Median (in BABCOCK) | |
Price: $399,980 low | high Med: $358,950 SqFt: 1,908 low | high Med: 1,836 $ / SqFt: $210 low | high Med: $198 On site: 127 low | high Med: 36.500000 |