Call Verde home! This Talon floorplan is a 5 bedroom, 3 bath situated on a lot that is in close proximity to the private amenity campus and Explorer's Park. White shaker cabinets, silestone countertops, and white subway tile back splash, impact resistant windows and doors! Verde features private neighborhood amenities including a heated pool, pool cabana and poolside loungers. The community has unique connectivity with nature through interconnected walking trails. Our new construction homes are located close to Founder's Square, Slater's Goods & Provisions, The Hatchery business incubation center, event lawn with band shell, and boardwalk.
MLS# | 225017314 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,450 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 122 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,615 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.12 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Tankless Water Heater, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Fitness Center, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 5962 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | VERDE |
School District | Babcock High School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Neighborhood School |
High School | Babcock High School |
Listing VS Median (in VERDE) | |
Price: $458,320 low | high Med: $418,465 SqFt: 2,615 low | high Med: 1,679 $ / SqFt: $175 low | high Med: $249 On site: 122 low | high Med: 14.000000 |