Excellent Opportunity is available now in the SW Cape Coral area! Beautiful duplex lot in a great and convenient location close to everything! Western exposure to watch Florida sunsets and to keep your new pool warm all day long. The lot is clear and ready for your dream place! A fantastic investment to build on or hold for the future. The property is on city water and all the assessments are paid in full.
MLS# | 224089051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | RE/MAX Trend | Liliana Davis |
Zoning | R3-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $164,900 low | high Med: $415,000 On Site: 97 low | high Med: 17.500000 |