INVESTOR PARADISE! Welcome to your dream home in the heart of Lehigh Acres! This newly constructed single family home, complete with an accessory apartment, offers the perfect blend of modern design and functional living space. Nestled in a vibrant community, you'll enjoy the convenience of being close to supermarkets, schools, and restaurants.
MLS # | 225013947 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 136 |
Listing Provided By | VQ International Realty | Vanessa Quezada |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,647 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RS-1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Refrigerator/Freezer, Washer |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached Carport |
Property | 487 |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $375,000 low | high Med: $330,450 SqFt: 1,647 low | high Med: 1,451 $ / SqFt: $228 low | high Med: $229 On site: 136 low | high Med: 159.500000 |