Please submit all offers to ccarter@johnrwood.com. Make sure offers include POF and use FARBAR AS IS contract. Information contained in this listing have been supported in part by 3rd parties. It is believed to be accurate but not warranted or guaranteed. All dimensions/measurements are approximate and should be independently verified before entering into contract.
MLS# | 224091674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | John R. Wood Properties | Candice Carter |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $45,000 low | high Med: $415,000 On Site: 90 low | high Med: 14.000000 |