Great opportunity to purchase a cleared property in the NW area of Cape that is priced to sell! The property boasts the most popular Southern rear exposure, most desirable to enjoy the sun all day long in your backyard! This is not an opportunity that you will want to miss, pick this property up today at a great price before someone else does!
MLS# | 224096942 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Listing Provided By | Porter Davis Real Estate | R.J. Dean |
Zoning | RD-D |
---|---|
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $24,900 low | high Med: $415,000 On Site: 71 low | high Med: 5.000000 |