Bring All Reasonable Offers!! Live in Paradise; close to everything Cape Coral has to offer. This 3/2/2 pool home feels larger than its 1400 sf and is located in fast-growing NW Cape. The home features an open floorplan with vaulted ceilings and plant shelves. Many upgrades including custom garage cabinets. 500-gal full inground propane tank - 22 kw Generac whole house with auto transfer switch which also supplies the indoor Chef's kitchen stove, outdoor gas grill, and aqua blue fire pit! Tankless propane water heater 98% efficiency. Summer kitchen also includes built-in cabinets with mini fridge and spacious seating area. Granite in the kitchen and bathrooms. Plantation shutters. Side parking alongside house with rock base below sod for 28-30' boat. Mature mango tree, flora and landscaping! A/C was added in 2024 and the Water softener/brine was added in 2015. New roof 2023! Close to schools, Championship golf courses, shopping, dining and all that SW FL has to offer! Easy to show!
MLS # | 225020585 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 116 |
Listing Provided By | Dalton Wade Inc | Paul Cohen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,416 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer, Water Treatment Owned |
Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Covered, Driveway Paved, On Street, Attached |
Property | 4660 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $395,000 low | high Med: $394,900 SqFt: 1,416 low | high Med: 1,998 $ / SqFt: $279 low | high Med: $198 On site: 116 low | high Med: 36 |