Nestled in the desirable Entrada community of Cape Coral, this stunning 5-bedroom, 2.5-bathroom home offers serene lake views and modern upgrades. The kitchen and bathrooms feature elegant granite countertops, while the spacious great room and main-floor master suite provide comfort and convenience. Step onto the porch to savor your morning coffee with a breathtaking lake view or relax in the gentle breeze. Upstairs, you'll find four additional bedrooms and an expansive BONUS loftperfect as a media room, home office, game room, or creative studiothe possibilities are endless! Enjoy resort-style living with access to a clubhouse, sparkling community pool, fitness center, tennis courts, bocce, pickleball, and a playground. Ideally located near Fort Myers and Punta Gorda, with shopping and dining just minutes away. Experience the luxury lifestyleschedule your tour today! Seller is highly motivated.
MLS # | 225016819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,096 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 125 |
Listing Provided By | TRU Florida Realty | Brittney Wilt |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,863 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RB-1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Microwave, Refrigerator/Freezer |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Wood Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
---|
Property | 4300 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | ENTRADA |
Community Name | ENTRADA |
School District | SCHOOL OF CHOICE |
Elementary School | PROXIMITY |
Middle School | SCHOOL OF CHOICE |
High School | SCHOOL OF CHOICE |
Listing VS Median (in ENTRADA) | |
Price: $415,000 low | high Med: $349,450 SqFt: 2,863 low | high Med: 1,623 $ / SqFt: $145 low | high Med: $217 On site: 125 low | high Med: 117.500000 |