WOW... 2566, 2568, 2576, 2578 Jackson Street, two duplexes totaling four one-bedroom, one-bath units with separate electric and water meters and a newer roof for only $425,000. There are many advantages to an investor having more units. When a tenant moves out you only lose 1/4th of your income. Take a look at this one before it gets away.
MLS# | 224046796 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 329 |
Listing Provided By | Coldwell Banker Realty | Marc E Lobdell |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | RS-D |
Acreage | 0.30 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | JEFFCOTTS |
Community Name | JEFFCOTTS |
Listing VS Median (In JEFFCOTTS) | |
Price: $380,000 low | high Med: $239,900 On site: 329 low | high Med: 58.000000 |