Your Paradise Awaits with this Luxury Gulf Access Home. Gorgeous!! This custom built home offers the best of everything! Boasting just under 2300 square footage with 3Bedrooms and 3Baths. Featuring tray ceilings, built-in entertainment center, fire place, large primary suite w/walk in closets, Jacuzzi tub, walk in shower, impact windows and sliders with Storm Smart Shutters, tile and wood floors throughout. Designed with all the finishing touches and stunning upgrades. Open kitchen perfect for entertaining w/bar seating, granite countertops, custom cabinetry, and new stainless appliances. The lanai and pool area are outdoor living at its best...enjoy the evening sunset from your waterfront lanai with a custom stamped pool deck, heated pool and spa with newer pool equipment, perfect for relaxing in your own tropical oasis. A boaters dream w/ 80ft of water frontage a wrap around deck with Weardeck composite decking and a 10klb boat lift with Gem Remote and new canopy. New AC 2021, Water Heater 2020, Storm Smart Shutters 2022. A recent roof inspection found the roof to be in good condition, with an estimated 15 years of remaining life. This Home! Located in a highly sought area of Southwest Cape Coral your new home is convenient to walking and bicycling paths, just blocks away from the popular Cape Harbour area, shops, waterfront dining and entertainment. Start living the Florida lifestyle today! The Time is Now!!
MLS # | 225017554 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 118 |
Listing Provided By | LPT Realty | Brandy Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,247 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Laundry Tub, Pull Down Stairs, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Washer |
Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Captain's Walk, Composite Dock, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch, Outdoor Kitchen, Outdoor Shower |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 8155 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $665,000 low | high Med: $394,900 SqFt: 2,247 low | high Med: 1,998 $ / SqFt: $296 low | high Med: $198 On site: 118 low | high Med: 36.000000 |