No HOAs, deed restrictions or CDDs! Conveniently located to shopping, dining, banking and all that sunny Punta Gorda has to offer. New construction is everywhere you look and you can be part of the action. Information about local builders is available upon request. Also great for self directed IRAs, 401Ks and other investment portfolios.
MLS# | 224056670 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Keller Williams Island Life RE | Sean Seward |
Acreage | 0.19 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
Listing VS Median (in PUNTA GORDA) | |
Price: $15,000 low | high Med: $325,000 On Site: 129 low | high Med: 206.000000 |