Location and convenience for your new construction or increasing your investment portfolio, this lot is waiting for you! Get to I-75, local schools, grocery stores, shopping centers parks within minutes! This lot is in a quiet neighborhood great for walks with family and friends. Take a drive by and see your next new investment property today.
MLS# | 224101961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | Realty World-C Bagans 1st | Leo Martin |
Zoning | TFC2 |
---|---|
Acreage | 0.14 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | ALVA |
Zip Code | 33920 |
Area | ALVA |
Community Name | ALVA |
Listing VS Median (in ALVA) | |
Price: $17,500 low | high Med: $529,500 On Site: 56 low | high Med: 22.500000 |