It's time to make your move to this lovely 2/2 immaculately clean, End unit Villa in a prime location!! Turnkey furnished and move in ready with modern matching tile throughout, vaulted ceilings, fresh clean white walls and has been meticulously loved. Upgrades include gorgeous renovated bathrooms , master bath has dual sinks and glass enclosed large shower. Sellers have upgraded new lighting, new fans, new closet doors throughout and more! Sunroom with dining set is glass enclosed and tiled plus a sunshade for privacy as well. An electric/manual hurricane shutter in the sunroom . The windows are all hurricane impact and completed with newer custom cordless blinds . The roof is one year new and is steel with tiled overlay. The Condo fees are low and include exterior insurance, cable, irrigation water, lawn maintenance ,pest control, community heated pool and a spa. Included is a solid concrete assigned carport with extra storage for tools, bicycles, beach chairs etc. Professionally Managed with healthy reserves and plans for a new bronze fence around the pool are on the books. Whether you are looking for a seasonal get a way or a year round home, this is a spectacular value! Convenient and close in to downtown shops, restaurants and beach. Vacation where you live ! One Year CHOICE Home Warranty included.
MLS # | 225017580 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,400 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 121 |
Listing Provided By | Downing Frye Realty Inc. | Missy Shumake |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,132 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 3 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Glass Porch, Screened Lanai/Porch, Storage |
---|---|
Roof | Metal, Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stone, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Driveway Paved, Guest, Paved, Detached Carport |
Community Features | Park, Pool, Sidewalks, Street Lights |
---|
Property | 2030 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | LAKEWOOD |
Community Name | BOCA CIEGA MANOR |
Listing VS Median (in BOCA CIEGA MANOR) | |
Price: $269,000 low | high Med: $257,000 SqFt: 1,132 low | high Med: 1,069 $ / SqFt: $238 low | high Med: $241 On site: 121 low | high Med: 143.000000 |