Spacious Home with Recent Upgrades & Prime Location! There's room to roam in this 1,900+ sq. ft. home with an open floor plan and huge primary suite sitting on a large lot that's ideal for both relaxing and entertaining. Recent upgrades include a new roof and skylight (2022), a new AC unit (April 2023), and fresh spouting (2022). Additionally, a new underground electric line was just connected to the home, ensuring modern efficiency. The property is now on city sewer (since 2018), with the old septic tank properly decommissioned. Enjoy the outdoors on the expansive screened (and covered) back lanai. There's also plenty of extra pavement for a boat or additional vehicles on the oversized driveway. With an unbeatable location close to parks / boat launches, this home offers both convenience and character.
MLS # | 225021559 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 112 |
Listing Provided By | EXP Realty LLC | Lesley Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,942 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.30 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Porch, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Corner Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2317 |
---|
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $249,900 low | high Med: $319,900 SqFt: 1,942 low | high Med: 1,842 $ / SqFt: $129 low | high Med: $174 On site: 112 low | high Med: 7.000000 |