This SPACIOUS New Construction, home has 2265 SQ. FT. of heated space, with 4 bedrooms, 3 bathrooms (pool bathroom) and a 3 Car Garage sits o an OVERSIZED CANAL LOT!! The Upgrades Included: Coming into a Railed Front Porch, coming into a Foyer and Split Floor Plan with Square Tile- All Except Bedrooms, Bathrooms are Tiled, Pair of exterior French- Glass Doors leading to 23' x 8' Covered Lanai, Granite Counter tops in Kitchen and Baths, Stainless Steel Appliances, Garbage Disposal, Upgraded Cabinets, Step Ceiling in the Primary BDRM & Family Room, a 5 FT. Shower in Primary BTHRM ILO of Garden Tub, & Irrigation System w/ Sod. All of our New Homes come with a 1 year/2 year/10 year Warranties. Move in Worry free! Adams Homes Pays the Majority of closing costs with use of Preferred Lenders. ** REALTORS are required to be present on Initial visit to register your Home buyer and must obtain a completed Co-Broke Form ~~ Subject to Errors & Omissions ~~
MLS # | 225021648 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 113 |
Listing Provided By | Adams Homes Realty Inc | Stephanie Cole Montalvo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,265 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.39 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Reverse Osmosis, Self Cleaning Oven |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 390 |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33972 |
Area | GREENBRIAR |
Community Name | GREENBRIAR |
Listing VS Median (in GREENBRIAR) | |
Price: $398,850 low | high Med: $349,625 SqFt: 2,265 low | high Med: 1,857 $ / SqFt: $176 low | high Med: $192 On site: 113 low | high Med: 215.000000 |