Welcome to your dream home in the rapidly growing community of Cape Coral! This charming single-family residence features 3 spacious bedrooms, 1 office space and 2 modern bathrooms with one extra 1/2 bathroom, perfect for comfortable family living. large Lanai to enjoy with family and friends. The heart of the home, our kitchen boasts sleek countertops, ample cabinetry, and top-of-the-line appliances, making it a chef's paradise. Grass will be recover by seller.
MLS# | 224055905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 54 |
Listing Provided By | Keller Williams Realty Intl Li | Felix Sarria |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,850 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.38 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $475,000 low | high Med: $408,000 SqFt: 1,850 low | high Med: 1,655 $ / SqFt: $257 low | high Med: $247 On Site: 54 low | high Med: 141 |