PRICED UNDER 600K for this ,Direct Sailboat Gulf Access ,3 bedrooms, 2 bathrooms, split floor plan with a Great Room design. Triple Sliders and Double Sliders lead to the oversized screened lanai and pool. Private mangroves in the back, watch dolphins, manatees and other sea life. Boat dock installed in 2017 that includes a wrap around deck and 14,000 lb lift and canopy. New Roof in 2019, Electric Hurricane Shutters in 2022, new a/c 2018 and hot water heater in 2020. all assessments PAID. Cathedral ceilings, solid surface counter tops, tile on the diagonal, new luxury wood like flooring in bedrooms in 2022, the rest of the home has tile. Master suite has sliders to lanai, walk-in closets, double shower heads in the large shower along with a soaker tub. Split bedroom plan with pocket sliders for extra privacy, pool bath and linen closet. Kitchen is well appointed with stainless steel appliances, glass tile back splash and a pocket door to laundry/pantry area. Garage has pull down stairs to attic storage. Fully fenced, private back yard. Dock has water and electric. Just a short boat ride to the Caloosahatchee River, 1.2 miles to Horton Park and boat ramp. Easy access to Ft Myers, no lights, just over the Midpoint Bridge. NEVER FLOODED!!!
MLS # | 225018003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 125 |
Listing Provided By | Royal Shell Real Estate, Inc. | Anabelle Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Dock Included, Elec Avail at dock, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 4854 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $575,000 low | high Med: $393,945 SqFt: 1,730 low | high Med: 2,336 $ / SqFt: $332 low | high Med: $169 On site: 125 low | high Med: 24 |