Welcome to Emerald Cove in Cape Coral Florida. A desirable code-gated community that offers security and relaxation, with exclusive access to the man-made beach on the lake that leads to 9 additional lakes; for boating and fishing, community pool/bathhouse and well manicured walking path. This two-story home offers the perfect blend of luxury and comfort, featuring an open concept of design that invites natural light to flow throughout the space. A metal roof brings peace of mind, along with the lanai accordion shutters. The main floor boasts a spacious primary bedroom with en suite, providing a peaceful and private retreat with slider doors opening to the pool deck. The cathedral ceilings enhance the already spacious living and dining area. Triple and double wide sliding glass doors open seamlessly to the screened Lanai featuring sundeck, bubbler fountain and cozy seating area under the truss-perfect for enjoying Florida days and nights. The kitchen is equipped with an expansive island, pantry and plenty of cabinetry for ample storage. For those who work from home, the dedicated office space provides a quiet environment to focus with adjacent sitting room - That can be easily converted into a 5th bedroom or nursery for extended and growing families. This home is not located in a flood zone, ensuring peace of mind and relieving the need to secure a flood insurance policy. This home offers both functional spaces and elegant design making it a true gem.
MLS # | 225015343 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $3,144 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 133 |
Listing Provided By | Premiere Plus Realty Company | Kelly Perkins |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,159 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), French Doors, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Wood Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Pool, Sidewalks, Street Lights, Gated |
---|
Property | 7152 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | EMERALD COVE |
Community Name | EMERALD COVE |
School District | LEE |
Elementary School | LEE |
Middle School | LEE |
High School | LEE |
Listing VS Median (in EMERALD COVE) | |
Price: $448,000 low | high Med: $225,175 SqFt: 2,159 low | high Med: 1,814 $ / SqFt: $208 low | high Med: $105 On site: 133 low | high Med: 73.500000 |