Great Location In Cape Coral Right off of Veterans Blvd & Chiquita. These are 2 commercial lots included with this price. Both are on City water & Sewer. Cape coral one of the fastest growing cities in SWFL that is attracting population and many businesses ! Invest and build! Many Restaurants, Hotels, shopping, golf courses, boat ramps, parks, airports, beaches and islands nearby.
MLS# | 224090879 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | John R. Wood Properties | Nelson Rua |
Zoning | P-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $230,000 low | high Med: $415,000 On Site: 97 low | high Med: 157.500000 |