Brand-New Construction - Move-In Ready in Cape Coral! Discover modern elegance in this stunning 3-bedroom + den, 2-bathroom home, ideally located in one of Cape Coral’s most sought-after neighborhoods, offering breathtaking freshwater views. Thoughtfully designed with both style and functionality in mind, this home features: A gourmet kitchen with a waterfall quartz island and high-end stainless steel appliances, perfect for both everyday living and entertaining. A spacious laundry room with a dedicated folding area and ample cabinetry for optimal organization. Impact-resistant doors and windows, provide enhanced safety and peace of mind. Soaring high ceilings, create an expansive and airy atmosphere. No flood insurance is required, adding exceptional value and savings.
MLS # | 225022405 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 111 |
Listing Provided By | Premiere Plus Realty Company | Ivna Melo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,602 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Custom Mirrors, French Doors, Pantry, Smoke Detectors, Volume Ceiling, Wheel Chair Access |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stone |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Attached Carport |
Property | 759 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $379,000 low | high Med: $394,900 SqFt: 1,602 low | high Med: 1,998 $ / SqFt: $237 low | high Med: $198 On site: 111 low | high Med: 36.000000 |