Welcome to this 2/2 2nd floor condo in Bristol Square-Kings Lake located in the heart of Naples. With newer Stainless Appliances, an updated White Kitchen including an additional larger pantry cabinet, impact Windows. new AC and Interior Paint, an updated Master Bath and a new Front door/Storm door, this unit has been meticulously maintained by these long time owners. The Open Floor plan in the dining and living spaces allows for easy entertaining for family and friends. This unit also has an attached garage with a large storage closet for all of your beach/bike storage needs. King's Lake has lush vegetation and well kept grounds close to Naples beaches. You have quick access to Downtown, County Recreation Areas and nearby Cultural Opportunities including Museums, Art Galleries and Theaters, yet still retain a quiet, serene neighborhood protected from traffic noise. There is a 1.25 mile walking path around the lake and a 2 mile Green Way space offering a paved bike and walking trail. Tennis/Pickleball courts and the Community Pool are directly across the street and a short walk from the unit.
MLS # | 225017435 |
---|---|
Listing Type | For Sale |
HOA Dues | $10,278 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 117 |
Listing Provided By | Premiere Plus Realty Company | Julie Hedges |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,181 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 4 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Volume Ceiling |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Wood Frame, Vinyl Siding |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool, Tennis Court(s) |
---|
Property | 1076 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | KINGS LAKE |
Community Name | BRISTOL SQUARE |
School District | LELY HIGH SCHOOL |
Elementary School | SHADOWLAWN |
Middle School | EAST NAPLES |
High School | LELY HIGH SCHOOL |
Listing VS Median (in BRISTOL SQUARE) | |
Price: $309,000 low | high Med: $275,000 SqFt: 1,181 low | high Med: 1,009 $ / SqFt: $262 low | high Med: $273 On site: 117 low | high Med: 70.000000 |