Welcome to the Yorkshire, a stunning two-story home that is available now! This spacious floor plan features a seamless flow between the gathering room, kitchen, and café, ideal for entertaining guests. The flexible space offers endless possibilities, whether you choose to create a home office or a cozy den. After a busy day, unwind in the upstairs loft or retreat to the private owner’s suite. With 5 bedrooms and 4.5 bathrooms, this home provides both comfort and functionality. Located in the desirable Northridge community at Babcock Ranch, America’s most walkable, hikeable, and bikeable town, you’ll enjoy an extensive greenway and trail system connecting the community. Babcock Ranch offers a vibrant lifestyle with a robust calendar of resident events and a wide range of amenities. As the first solar-powered town in the U.S., clean energy is at the heart of this forward-thinking community. Don't miss your chance to call the Yorkshire home!
MLS # | 225012721 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,715 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 140 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,415 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | BOZD |
Acreage | 0.19 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Dog Park, Fishing, Golf, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 8521 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | NORTHRIDGE |
School District | Babcock High School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Neighborhood School |
High School | Babcock High School |
Listing VS Median (in NORTHRIDGE) | |
Price: $649,755 low | high Med: $485,755 SqFt: 3,415 low | high Med: 2,056 $ / SqFt: $190 low | high Med: $236 On site: 140 low | high Med: 71.000000 |