DIRECT, no bridges, gulf sailboat access lot with a seawall in Northwest Cape Coral! Build your dream home on this piece of paradise and take advantage of the fact that you’re only about 25 minutes from open water with easy boating access to Matlacha, Cayo Costa, Captiva, Sanibel, Boca Grande, Fort Myers Beach and plenty of waterfront dining options.
MLS# | 224086644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Re/Max Sunshine | Lisa VanderBleek |
Zoning | R1-W |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $345,000 low | high Med: $415,000 On Site: 96 low | high Med: 303.000000 |