Breathtaking lakefront views are enjoyed from this 3+Den bedroom, 2 1/2 bath, great room floor plan detached villa. Most rooms overlook the pool/spa lanai area and capture the very private natural setting of the lake and preserve island. A new roof and gutters were installed recently. The air conditioning system was replaced as well. The kitchen was completely renovated with new 42" white//bright cabinets and the island was lowered to counter height to maximize the space. The entire interior has been freshly painted. The lanai cage was re-screened and the frame was repainted. Electric hurricane fabric shades across the back of the lanai give peace of mind. New solar panels were installed to heat the pool/spa. The window blinds in the dinette and primary bedroom are electric. The water heater and all of toilets have been replaced. This detached villa lives like a single family home offering over 2400 sq ft of living area. Along with the Arnold Palmer Signature 18 hole golf course, Wildcat Run also offers tennis, pickleball & bocce all of which provide a special lifestyle. There are 2 restaurants on campus and a state of the art fitness center which is staffed by a full time certified trainer. The community is conveniently located in Estero, close to SWFL International airport, 3 large shopping malls, abundant fine and casual dining, and close proximity to Gulf beaches.
MLS # | 225014090 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $17,545 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 133 |
Listing Provided By | Elite Realty of SWFL | Judith A Gietzen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,477 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | PUD |
Acreage | 0.20 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Custom Mirrors, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Volume Ceiling, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Deeded, Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
---|
Property | 7119 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | WILDCAT RUN |
Community Name | WILDCAT COVE |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in WILDCAT COVE) | |
Price: $689,000 low | high Med: $497,500 SqFt: 2,477 low | high Med: 1,763 $ / SqFt: $278 low | high Med: $282 On site: 133 low | high Med: 337.000000 |