This beautiful, move-in-ready 2-bedroom, 2-bath home offers 900 sq ft of well-designed living space in one of the most sought-after locations in Southeast Cape Coral. Enjoy a peaceful and private lanai, perfect for relaxing or entertaining. Whether you're a first-time buyer or looking for a cozy retreat, this home is ready to welcome you with its inviting atmosphere and prime location. Don't miss out on this gem - schedule your showing today
MLS # | 225017107 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,544 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 115 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 900 |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved, Paved |
Property | 1815 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CASA ESTAMAR CONDO |
Community Name | CASA ESTAMAR CONDO |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CASA ESTAMAR CONDO) | |
Price: $159,900 low | high Med: $159,900 SqFt: 900 low | high Med: 900 $ / SqFt: $178 low | high Med: $178 On site: 115 low | high Med: 115.000000 |