EXCELLENT REDEVELOPMENT OPPORTUNITY. Located at the north end of Fort Myers Beach, and right in front of Margaritaville! It's just minutes by boat to the open waters of the Gulf of Mexico. Walk to sugar sand beaches and the shops and restaurants at Times Square. Cannot beat this location. Downtown zoning that allows for mixed use of commercial and residential. Property allows for 50 foot private dock.
MLS# | 224096208 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 76 |
Listing Provided By | SWF Preferred Realty and Property Management Solut | Erica Deift |
Zoning | DOWNTOWN |
---|---|
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS BEACH |
Zip Code | 33931 |
Area | CRESCENT PARK ADDITION |
Community Name | CRESCENT PARK ADDITION |
Listing VS Median (in CRESCENT PARK ADDITION) | |
Price: $2,950,000 low | high Med: $2,545,995 On Site: 76 low | high Med: 60.000000 |