NEW PRICE! Check out this very nice, updated, gulf-access home. Granite countertops, S.S. appliances. New roof and new boat lift, in 2024. Additional lift for canoe/kayak. Screened lanai, with additional hot tub area. In great location, near growing Pine Island Rd. corridor, and Matlacha, for lots of restaurants and shopping. Quick trip up Burnt Store Rd. to Punta Gorda airport. Close boat ride to Matlacha, and then out to the river and the gulf, or fun trips to restaurants on the nearby islands.
MLS # | 225013369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 135 |
Listing Provided By | Berkshire Hathaway Florida | Shelley Moore |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,611 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Grill - Other, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Boat Lift, Composite Dock, Concrete Dock, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 4040 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $558,000 low | high Med: $394,900 SqFt: 1,611 low | high Med: 1,998 $ / SqFt: $346 low | high Med: $198 On site: 135 low | high Med: 36 |