On the serene shores of Captiva Island, in the exclusive community of Tarpon Bay, this gulf-front estate epitomizes luxury coastal living. Boasting gulf and bay access, residents here enjoy the best of both worlds, a private deeded beach for shell-seekers and direct access to Pine Island Sound for boating enthusiasts. The Key West-style architecture of the main home and attached guest house reflects the relaxed yet sophisticated ambiance of island living. Every detail speaks to the quality and craftsmanship expected in a home of this caliber, with numerous upgrades enhancing comfort and style. Adding convenience, a private elevator provides easy access between floors. Entertainment is effortless with a resort-style pool featuring a cascading spa, complemented by an expansive outdoor area ideal for gatherings and relaxation. Set on a sprawling one-acre home site, the property offers a tranquil park-like setting, perfect for enjoying the island's natural beauty and privacy. This gulf-front estate on Captiva Island not only offers luxurious living spaces and top-tier amenities but also provides unparalleled access to the Gulf. Welcome home!
MLS # | 225018787 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14,000 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 121 |
Listing Provided By | Premier Sotheby's Int'l Realty | Stephanie Bissett |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 4,129 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RPD |
Acreage | 0.99 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fireplace, Foyer, French Doors, Pantry, Smoke Detectors, Walk-In Closet(s), Wheel Chair Access, Window Coverings |
Window Features | Window Coverings |
Furnished | Negotiable |
Appliances | Gas Cooktop, Double Oven, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Wall Oven, Washer |
Exterior Features | Dock Deeded, Dock Included, Elec Avail at dock, Wooden Dock, Balcony, Open Porch/Lanai, Outdoor Shower, Storage |
---|---|
Roof | Metal |
Security Features | Security System, Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stone, Stucco |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Detached Carport |
Community Features | Tennis Court(s), Gated |
---|
Property | 60895 |
---|
State | FL |
---|---|
County | Lee |
City | CAPTIVA |
Zip Code | 33924 |
Area | TARPON BAY AT CAPTIVA |
Community Name | TARPON BAY AT CAPTIVA |
Listing VS Median (in TARPON BAY AT CAPTIVA) | |
Price: $6,500,000 low | high Med: $6,500,000 SqFt: 4,129 low | high Med: 4,129 $ / SqFt: $1,574 low | high Med: $1,574 On site: 121 low | high Med: 121.000000 |
![]() | $5,900,00015891 Captiva DrCaptiva, FL 33924 |