SW 3+Den Cape Coral home built in 2018 on a tripple lot with all assesments paid. With over 2000 sq ft of new plank tile floors this home offers light and bright open concept living. Splilt floor plan with 2 bedrooms and den/bedroom on one side and on the other side is an oversized owners suit with large walk-in and master bath. Gain access to the porch and iarge "pool ready" back yard through a doubled slider in the living area. Make your appointment today.
MLS# | 224057871 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 58 |
Listing Provided By | Hero Real Estate & Co | Farah McCauley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,045 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $419,990 low | high Med: $406,440 SqFt: 2,045 low | high Med: 2,020 $ / SqFt: $205 low | high Med: $201 On Site: 58 low | high Med: 140 |