BRAND NEW CONSTRUCTION! BUILDERS WARRANTY OFFERED. 4 bedroom 3 Bathroom. DOUBLE Master suite floor plan.Close to Pine Island Rd and area attractions including Shopping, dinning and just minutes to the islands. Centrally located and out of Flood Zone. Impact windows, doors and hurricane rated garage door. Complete irrigation system with brand new sod. Luxury Vinyl plank throughout the home with granite and upgraded custom cabinetry in kitchen and bathrooms. ROOM for a pool with oversized lot. Schedule your showing today!
MLS# | 225015738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 117 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,765 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Cooktop, Electric Cooktop, Dishwasher, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
Property | 5962 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE CORAL) | |
Price: $335,000 low | high Med: $399,000 SqFt: 1,765 low | high Med: 1,712 $ / SqFt: $190 low | high Med: $234 On site: 117 low | high Med: 97.000000 |