This beautifully remodeled 3-bedroom, 2-bathroom home offers a perfect blend of modern elegance and everyday comfort. The open-concept design creates a bright and inviting living space, complemented by a stylish kitchen with white cabinetry, quartz countertops, and stainless steel appliancesideal for entertaining or daily living. Recent updates include a brand-new roof (2024), new porcelain flooring throughout, fresh interior and exterior paint, modern interior doors, and tastefully updated bathrooms. Every detail has been carefully chosen to provide a move-in-ready experience. Step outside to a peaceful backyard with a screened-in porch, offering a relaxing retreat with plenty of space to add a pool. The two-car garage features a newly finished epoxy floor, and the beautifully maintained yard enhances the home’s curb appeal. With city water and sewer already in place and fully paid assessments, you can enjoy both comfort and convenience. Located in a top-rated school district and just ten minutes from downtown, this home is close to shopping, dining, and entertainment. Don’t miss this incredible opportunity to own a beautifully updated home in the heart of Cape Coral. Schedule your showing today!
MLS # | 225014940 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 134 |
Listing Provided By | Keller Williams Realty Naples | Lissette Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 4449 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $339,900 low | high Med: $391,370 SqFt: 1,230 low | high Med: 1,672 $ / SqFt: $276 low | high Med: $234 On site: 134 low | high Med: 39 |