A RARE OPPORTUNITY! One of the most desirable units in the So|Ce Flats boutique building has now become available! This top floor two bedroom unit has the largest and most mind blowing outdoor deck space in the development, wrapping around the entire unit. With each room having access to a private outside balcony, there is an expansive feel throughout this bright, NW facing unit. Take in breathtaking direct sunset views as well as north, along the city coastline. Interiors have been thoughtfully designed by Clive Daniel Home in this turnkey stunning condo. Enjoy the unique income generating opportunity with the building's short term rental friendly zoning allowing nightly, weekly and monthly rentals! Own a piece of 2021 construction in the heart of Olde Naples, walking to it all, while having the added piece of mind option to rent or not when not in your own use. Reach out to make an appointment today to see this impressive opportunity!
MLS # | 225022499 |
---|---|
Listing Type | For Sale |
HOA Dues | $13,716 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 111 |
Listing Provided By | Compass Florida LLC | Shannon May |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 865 |
Car Port | Yes |
Story(s) | 1 |
Units | 18 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Smoke Detectors, Walk-In Closet(s) |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Balcony, Storage |
---|---|
Roof | Built-Up |
Security Features | Security System, Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Electric Vehicle Charging Station(s), On Street, Under Bldg Open, Attached Carport |
Community Features | Sidewalks |
---|
Property | 8907 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34102 |
Area | OLDE NAPLES |
Community Name | SOCE FLATS |
Listing VS Median (in SOCE FLATS) | |
Price: $1,050,000 low | high Med: $900,000 SqFt: 865 low | high Med: 691 $ / SqFt: $1,214 low | high Med: $1,302 On site: 111 low | high Med: 392.000000 |