-Located at the corner of Skyline Blvd. and SW 10th Str. All Utilities. -Nearby businesses: Farmer Joe’s, Publix, Bonefish Grill, USPS, Dental Office, Self Storage, Fitness Centers, Sun Splash - Coming Soon to the area: Siesta Lakes Apartments, Embers Lake Estates, Chiquita Falls, Cape Coral Town Center, Flex Space, Suncoast Credit Union
MLS# | 224090087 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 89 |
Listing Provided By | RE/MAX Realty Group | Michael Frye |
Zoning | C-1 |
---|---|
Acreage | 1.43 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $549,900 low | high Med: $415,000 On Site: 89 low | high Med: 17.500000 |