This impeccably designed, stunningly furnished top-level Vanderbilt Beach Penthouse offers unparalleled elegance and breathtaking Gulf views from its rear-facing balconyperfect for enjoying unbelievable sunsets every evening. The modern, open floor plan features perfectly appointed large bedrooms, a formal dining area, sleek kitchen with stainless steel appliances, and in-house, separate laundry. Wake up to unobstructed ocean views from your Master Suite and experience the very best in beachfront living. Step outside your door and immediately immerse your feet into the powdery sand of Vanderbilt Beach. Located just across the street and a minutes-walk to The Ritz-Carlton and a few minutes-drive to the well-renowned Mercato shopping district and downtown Naples, this incredible 8th story Penthouse is a "must see" offering an unbeatable location and luxury lifestyle!
MLS # | 225012244 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1981 |
Days On Site | 136 |
Listing Provided By | Excel Real Estate Services Inc | Kenneth Frederick |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,654 |
Car Port | Yes |
Pool | Yes |
Story(s) | 12 |
Units | 33 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Custom Mirrors, Fire Sprinkler, Foyer, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Balcony, Open Porch/Lanai, Courtyard, Storage |
---|---|
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest, Paved, Attached Carport |
Community Features | Pool, Fitness Center, Sidewalks, Street Lights |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | BEACHMOOR |
Community Name | BEACHMOOR |
School District | BARRON COLLIER HIGH |
Elementary School | NAPLES PARK ELEMENTARY |
Middle School | PINE RIDGE MIDDLE |
High School | BARRON COLLIER HIGH |
Listing VS Median (in BEACHMOOR) | |
Price: $14,950 low | high Med: $1,302,475 SqFt: 1,654 low | high Med: 1,654 $ / SqFt: $9 low | high Med: $787 On site: 136 low | high Med: 244.500000 |