Quintessential Olde Naples charm. Lovely, updated, pet-friendly, pool home, perfect for a luxurious vacation rental. and the entire outdoor living area is brand new. Owner has recently totally remodeled baths and kitchen area. Walk to 5th, to 3rd, to the beach and to the ASG tennis courts. Summer at $25000 per month. 90 day lease for 2026 at $40000 per month ***Information contained herein deemed reliable but not guaranteed***
MLS# | 224066894 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 251 |
Listing Provided By | Premier Sotheby's Int'l Realty | Joe Hoopfer LLC |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,358 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34102 |
Area | OLDE NAPLES |
Community Name | OLDE NAPLES |
School District | NAPLES HIGH SCHOOL |
Elementary School | LAKE PARK ELEMENTARY |
Middle School | GULFVIEW MIDDLE SCHOOL |
High School | NAPLES HIGH SCHOOL |
Listing VS Median (In OLDE NAPLES) | |
Price: $40,000 low | high Med: $4,199,000 SqFt: 2,358 low | high Med: 3,449 $ / SqFt: $17 low | high Med: $1,217 On site: 251 low | high Med: 3.000000 |