Exquisitely Updated Condo in Key Royal - North Naples Welcome to the most updated unit in the community! This stunning condo in the desirable Key Royal community offers upgraded bathrooms, a modern kitchen, and sleek new flooring, creating a stylish and comfortable living space. Residents enjoy resort-style amenities, including a fantastic pool and clubhouse, perfect for relaxing and socializing. Located in a top-rated school district, this home also offers unbeatable conveniencejust minutes from The Shoppes of Pebblebrooke, Founders Square, diverse restaurants, bars, CVS, Walgreens, Publix, and NCH Hospital. Embrace the ultimate Florida lifestyle with seamless access to all that thriving Southwest Florida has to offer. Don’t miss this exceptional rental opportunity!
MLS # | 225014342 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2003 |
Days On Site | 133 |
Listing Provided By | John R Wood Properties | Mark Hobert, Jr |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,062 |
Pool | Yes |
Story(s) | 1 |
Units | 12 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Security Features | Smoke Detector(s), Gated Community |
---|---|
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest |
Community Features | Clubhouse, Pool, Fitness Center, Street Lights, Gated |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34119 |
Area | KEY ROYAL CONDOMINIUMS |
Community Name | KEY ROYAL CONDOMINIUMS |
School District | GULF COAST HIGH SCHOOL |
Elementary School | LAUREL OAK ELEMENTARY |
Middle School | OAKRIDGE MIDDLE SCHOOL |
High School | GULF COAST HIGH SCHOOL |
Listing VS Median (in KEY ROYAL CONDOMINIUMS) | |
Price: $2,000 low | high Med: $239,900 SqFt: 1,062 low | high Med: 946 $ / SqFt: $2 low | high Med: $254 On site: 133 low | high Med: 90.000000 |