Beautiful fenced in open floor 3 bedrooms home. Lovely kitchen with large bar is open to living area. Sliding doors enter to fenced in backyard and screened lanai. The whole house has attractive tile floors and neutral paint. This house has a lots of storage with plenty closets and spacious walk in pantry. Laudry room includes washer and dryer. 2 car garage and long driveway offers plenty of space for vehicles.
MLS# | 224057394 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2017 |
Days On Site | 57 |
Listing Provided By | PS Florida Realty LLC | Petra Svobodova |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,415 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,000 low | high Med: $408,250 SqFt: 1,415 low | high Med: 1,673 $ / SqFt: $1 low | high Med: $244 On Site: 57 low | high Med: 134 |