Pelican Bay hosts world class amenities, state of the art fitness center, a cultural and educational hub, art rooms, computer lounge, exercise rooms, multiple tennis courts, pro shop and much more. Walk, bike or ride the tram to the crystal blue waters, sugar sand beaches, two waterfront restaurants and the most beautiful sunsets you’ll ever see. Artis-Naples, Waterside Shops, Venetian Village, all waiting for you just outside your door. *** Information contained herein deemed reliable but not guaranteed.***
MLS# | 224065063 |
---|---|
Listing Type | For Lease |
Suite Number | 595 |
Status | Active |
Year | 1990 |
Days On Site | 258 |
Listing Provided By | Premier Sotheby's Int'l Realty | Joe Hoopfer LLC |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,395 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | SERENDIPITY |
School District | BARRON COLLIER HIGH SCHOOL |
Elementary School | SEA GATE ELEMENTARY |
Middle School | PINE RIDGE MIDDLE SCHOOL |
High School | BARRON COLLIER HIGH SCHOOL |
Listing VS Median (In SERENDIPITY) | |
Price: $9,750 low | high Med: $619,950 SqFt: 1,395 low | high Med: 1,330 $ / SqFt: $7 low | high Med: $470 On site: 258 low | high Med: 110.000000 |