Alex Vagner - Downing-Frye Realty
8950 FONTANA DEL SOL WAY SUITE 100
NAPLES, FL 34109
Relax with the whole family at this peaceful place to stay. Centrally located offers easy access to shopping and dining. Currently available from July 8th, 2025 through January 15, 2026.
MLS # | 225015867 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 130 |
Listing Provided By | Jones & Co Realty | Cristina Cadore |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,249 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors, Walk-In Closet(s) |
Furnished | Turnkey |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Tankless Water Heater, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $4,000 low | high Med: $393,945 SqFt: 2,249 low | high Med: 2,336 $ / SqFt: $2 low | high Med: $169 On site: 130 low | high Med: 31.000000 |